IISc Bangalore has posted the GATE 2024 announcement on gate2024.iisc.ac.in. Candidates can access the GATE 2024 registration form from August 24 through September 29 (without late fees), but beyond that date, they will have to pay an extra amount. The date of the GATE exam has been made public. For admission to the IITs’ MTech program, the GATE 2024 entrance exam will be held on February 3, 4, 10, and 11, 2024 for 30 papers. The number of GATE exam papers this year has been increased to 30 by IISC Bangalore. Candidates in their final year of school as well as graduates are eligible to apply, but they must do so before the deadline. Additionally, a number of PSUs accept the GATE score when hiring candidates.
Summary of Exam
GATE 2024 Organizing Institute | IISc Bangalore |
GATE Official website | gate2024.iisc.ac.in |
GATE exam date 2024 | February 3,4,10, & 11, 2024 |
Administered By | Jointly by IISc Bangalore and Seven IITs |
Purpose of Examination | Qualifying Examination for M.E./ M.Tech/ Ph.D admissions and PSU Recruitment |
Application Mode | Online |
Mode of Examination | Computer-Based Mode |
Examination Duration | 180 Minutes (3 Hours) |
Frequency of Examination | Annual |
Number of GATE Papers | 30 |
Validity of GATE Score/Grade | 3 Years |
Important Dates
Events | Date |
GATE 2024 Notification Release | August 5, 2023 |
GATE 2024 Application Form Release | August 24, 2023 |
GATE 2024 Application Form Last Date | September 29, 2023 |
GATE 2024 Application Form Last Date (with late fee) | October 13, 2023 |
GATE 2024 Application Form Correction | November 7, 2023 to November 11, 2023 |
GATE 2024 Admit Card Release Date | January 3, 2024 |
GATE 2024 Exam Date | February 3, 4, 10 and 11, 2024 |
GATE 2024 Response Sheet Release | February 16, 2024 |
GATE 2024 Answer Key Release Date | February 21, 2024 |
GATE 2024 Answer Key Challenge Window | February 22, 2024 to February 25, 2024 |
GATE 2024 Result Release Date | March 16, 2024 |
GATE 2024 Scorecard Release Date | March 23, 2024 |
GATE 2024 Eligibility
- No minimal passing score is necessary to take the test.
- There is no set minimum age requirement for the GATE exam.
- Candidates must be of Indian descent in order to apply for GATE 2024. Additionally, residents of Nepal, Bangladesh, Singapore, Sri Lanka, Ethiopia, or the United Arab Emirates may submit an application for the exam. The completion of undergraduate studies is a requirement for candidates from these countries.
Step to register for GATE 2024
- Candidates must use the GOAPS 2024 portal to register for the GATE exam. The first, middle, and last names of the candidate, along with a working email address, their country of residence, mobile number, and password, will all be required for GATE 2024 enrollment. Candidates must input the OTP received on their registered email address and mobile number after adding their information. Candidates who successfully register will receive a special enrolment ID.
- After registering, applicants must fill out the Graduate Aptitude Test in Engineering 2024 application form with information such as their names, contact information, academic information, the paper they plan to take, information about the exam center, a photo ID, their signature, and a certificate of category (for reserved categories).
- Then, upload scanned copies of your pictures, signatures, and other papers in accordance with the requirements.
- Finally, candidates must use an online payment method to pay the GATE application fee.
Application Fee for GATE 2024
Category | Application Fee | Late Application Fee |
Women | Rs. 900 | Rs. 1400 |
SC/ ST/ PwD | Rs. 900 | Rs. 1400 |
All Other Candidates (including International students) | Rs. 1800 | Rs. 2300 |
GATE 2024 Exam Pattern
- The GATE 2024 Examination will last a total of three hours.
- There will be 65 questions in the GATE 2024 Examination in total.
- Multiple-choice questions (MCQs), multiple-selection questions (MSQs), and questions with numerical answers (NATs) will all be included in the questions.
- Each question in the GATE 2024 examination will be worth 1 or 2 points, for a total of 100 points.
- Every incorrect MCQ answer will result in a deduction of one-third (1/3) of the total marks.
- No points are deducted for the NAT and MSQ.
GATE 2024 Syllabus
The PDF of the syllabus for various fields is available for download for aspirants.
GATE paper | GATE syllabus PDF |
Aerospace Engineering | GATE AE syllabus pdf |
Agricultural Engineering | GATE AG syllabus |
Instrumentation Engineering | GATE IN syllabus |
Mathematics | GATE MA syllabus |
Mechanical Engineering | GATE ME syllabus |
Mining Engineering | GATE MN syllabus |
Biomedical Engineering | GATE BM syllabus |
Biotechnology Engineering | GATE BT syllabus |
Metallurgical Engineering | GATE MT syllabus |
Civil Engineering | GATE CE syllabus |
Chemical Engineering | GATE CH syllabus |
Naval Architecture and Marine Engineering | GATE NM syllabus |
Architecture and Planning | GATE AR syllabus |
Petroleum Engineering | GATE PE syllabus |
Computer Science and Information Technology | GATE CS syllabus |
Chemistry | GATE CY syllabus |
Production and Industrial Engineering | GATE PI Syllabus |
Electronics and Communication Engineering | GATE EC syllabus |
Statistics | GATE ST syllabus |
Electrical Engineering | GATE EE syllabus |
Textile Engineering and Fibre Science | GATE TF syllabus |
Environmental Science & Engineering | GATE ES syllabus |
Engineering Sciences | GATE XE syllabus |
Ecology and Evolution | GATE EY syllabus |
Humanities & Social Sciences | GATE XH syllabus |
Life Sciences | GATE XL syllabus |
Geomatics Engineering | GATE GE syllabus |
Geology and Geophysics | GATE GG syllabus |
GATE Data Science & Artificial Intelligence (NEW) | Will be made available shortly |
Important Links
Link to official website for GATE 2024
Link to official notification for GATE 2024